Course | |||||
---|---|---|---|---|---|
$79.00 TCF Developed by Air Movement and Control Association (AMCA) International, fan energy index (FEI) is an efficiency metric designed in part to drive significant and quantifiable energy savings through use in codes, utility rebate programs, and... | |||||
$199.00 TCF Developed by Air Movement and Control Association (AMCA) International, fan energy index (FEI) is the ratio of the electrical power of a reference fan to the electrical power of an actual fan, both calculated at a given airflow and pressure duty... | |||||
$29.00 TCF The motor is a key part of any fan system. This short self-guided course examines critical characteristics of NEMA motors to give you a foundation of knowledge for applying motors in fan, pump, and blower systems.
| |||||
$59.00 TCF The fan power law defines the fundamental engineering relationship between four key indicators of fan performance: fan flow rate; fan static (or total) pressure, fan power, and fan static (or total) efficiency. In this self-guided course, you... | |||||
$109.00 TCF Psychrometrics is the study of the properties of mixtures of air and water vapor. A general knowledge of psychrometrics is very useful in fan application engineering, mainly because the performance of the fan is directly related to the density... | |||||
$49.00 TCF The performance of a fan is defined by the flow, fan pressure, and power draw of the fan. The fan affinity laws (also called the fan laws for short) are a set of inter-related equations that predict the performance of the fan under varying... | |||||
$49.00 TCF The performance of a fan is defined by the flow, fan pressure, and power draw of the fan. The fan affinity laws (also called the fan laws for short) are a set of inter-related equations that predict the performance of the fan under varying... | |||||
$89.00 TCF At a given rotational speed and fan pressure, centrifugal fans will develop a constant volume of airflow. Due to uncertainties in the final layout and construction of the ductwork, combined with the prospect of critical or changing process needs,... | |||||
$79.00 TCF ISO 5802 lays out a standard test procedure for measuring the in-situ performance (flow, fan pressure, and power) of fans. Whereas catalog tests of fans are conducted under nearly ideal laboratory conditions, fans that are installed in industrial... | |||||
$79.00 TCF In many fan systems, the amount of electrical energy used to drive the motor is a small fraction of the thermal energy carried by the air or gas. When this thermal energy is wasted, or dumped to atmosphere, it can represent a huge opportunity... |